Назад до лотів
statistic
Honda Super Cub 90 (C90-E)
Final sale price
$389 (¥52 000)
Продано
Опис лота
Sales data |
【C90-E】Rank 3 bikes Monthly Sales Data Sold 1 bikes in the range of ¥86,000 to ¥86,000 |
BDS comment |
電装系不良。メーター内ランプ不良。前足回りねじれ。 |
Front part: 4
| External plug: | Outer Rust Lv3 Flaw Lv3, Shock Rust Lv3 |
| Traverse: | Bearing Failure, Stopper Bend |
| Steering wheel: | Handle Flaw Rust, Lever Bend |
| Front wheel: | Wheel Rust Lv3 Flaw Lv3 |
| Front tires: | Tire Crack Required replacement |
Appearance: 3
| Top: | Upper Flaw paint balded |
| Center: | Center Flaw Rust |
| Bottom: | Under Crack Lv3damage and missing |
| Side: | Side Flaw Lv3 Color fading |
| Tank: | Tank Rust Lv3 Dent Lv1 |
| Seating: | Seat Deterioration Lv3 Cleft Lv3 |
| Rear part: | Carrier Rust Lv3 |
| Front wing: | Front-fender Flaw Crack Lv3 |
| Rear wing: | Rear-fender Flaw Lv3 Bend |
Rear part: 4
| Shock absorber: | Shock Rust Lv3polished Weak |
| Pendulum: | Swingarm Rust Lv3 Color fading |
| Chain: | Chain Rust Required replacement |
| Rear wheel: | Wheel Rust Lv3 Flaw Lv3 |
| Rear tires: | Tire Decreased or Crack Required replacement |
Electrical system, security: 3
| Key: | Key1plural, Main Exchange |
| Speedometer: | Meter Crack, Inner Color fading Lv3, Indicator Failure |
| Turns: | Turn-signal Flaw Lv3 Crackjoint failure Failure |
| Headlight: | Headlamp Flaw Lv3 Opaque, Case Rust Lv3 |
| Battery: | Battery Failure |
| Signal: | Horn Failure |
| Stop signal: | Back-lamp Failure |
| Mirrors: | Mirror Missing part, Holder Failureclogged up |
| Silencer: | Silencer Flaw Lv3 Rust Dent Lv1 |
| Collector: | Exhaust-pipe Flaw Dent Rust Lv3 |

